Show All
Loading data please wait...
The S&P BSE Healthcare is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the healthcare sector.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 2,291,906.00 | 38.55 | 6.60 | 0.53 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 2.19 | |
| YTD | -0.78 | |
| 1 Year | 1.44 | |
| 5 Years | 138.52 | |
| 10 Years | 165.49 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 37 | 51.26 |
| Declines | 81 | 186.76 |
| Unchanged | 1 | 0.13 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 119 | 238.15 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users